These two ships have only one purpose, to mine latinum and mine it fast. One mines regular latinum nodes, the Feesha mines concentrated latinum. The D'vor doesn't really get good until you have have the research from your Galaxy Tree. You'll also have to improve the protected cargo at the same time, which is also beneficial.
There are two ways to get the D'Vor Blueprints. You get 10 D'Vor blueprints in every 30 Day Loyalty Chest. In addition, they can drop as rewards from Epic Armada Packs from Operations level 22-35.
It also comes up for sale from time to time in the store.
There are also only two ways to get the D'Vor Feesha Blueprints. The first is from scrapping the regular D'Vor. This is based not on the tier of the D'Vor, but on the level. So just tiering it up is NOT enough. You must also either spend XP on it or kill hostiles with it to get its level higher.
D'Vor Level | Blueprints from Scrapping | D'Vor Parts (Next Level) | D'Vor Parts (Total) |
---|---|---|---|
1-25 | 0 | 28k | 10k |
26-30 | 12 | 42K | 38k |
31-35 | 30 | 170K | 80k |
36-40 | 60 | 255k | 250k |
41-45 | 120 | 505K |
The other way is to pull out your credit card and pay for it, as it also comes up from time to time in the store.
Raw latinum is refined into parts and latinum to improve the miners and give you more spendable latinum.
D'Vor Tier | 1 Chest Cost | 2 Chest Cost | Refined Latinum | D'vor Parts (Chance) |
---|---|---|---|---|
1 | 28120 | 56250 | 75 | 35/40/45/45/50/60 |
2 | 31870 | 63750 | 85 | 70/70/95/80/80/100 |
3 | 41250 | 82500 | 110 | 85/90/90/95/100/125 |
4 | 52500 | 105000 | 140 | 90/90/100/105/110/160 |
5 | 63750 | 127500 | 170 | 150/155/160/165/305/500 |
6 | 76870 | 153750 | 205 | 175/180/190/200/370/750 |
7 | 90000 | 180000 | 240 | 250/265/275/290/400/2500 |
8 | 131250 | 262500 | 350 | 330/375/450/525/750/3750 |
9 | 187500 | 375000 | 500 | x |
9 | 131250 | 262500 | x | 330/375/450/525/750/3750 |
D'vor Tier | 1 Chest Cost | 2 Chest Cost | Refined Latinum | D'vor Parts (Chance) |
---|---|---|---|---|
1 | 21009 | 42190 | 113 | 53/60/68/68/75/90 |
2 | 23900 | 47810 | 128 | 105/105/113/120/120/150 |
3 | 30940 | 61800 | 165 | 128/135/135/143/150/188 |
4 | 39380 | 78750 | 210 | 135/135/150/158/165/240 |
5 | 47810 | 95630 | 255 | 225/233/240/248/458/750 |
6 | 57650 | 115310 | 308 | 263/270/285/300/555/1125 |
7 | 67500 | 135000 | 360 | 375/398/413/435/600/3750 |
8 | 98440 | 196880 | 525 | 495/563/675/788/1125/5625 |
9 | 140630 | 281250 | 750 | x |
9 | 98440 | 196880 | x | 495/563/675/788/1125/5625 |
Feesha Tier | 1 Chest Cost | 2 Chest Cost | Refined Latinum | Feesha Parts |
---|---|---|---|---|
1* | 50000 | 100000 | 1000 | 45/45/50/50/55/65 |
2 | 57500 | 115000 | 1150 | 55/60/65/65/65/85 |
3 | 70000 | 140000 | 1400 | 70/75/75/80/85/110 |
4 | 82500 | 165000 | 1650 | 85/90/90/95/100/125 |
5 | 175000 | 350000 | 3500 | 205/205/230/240/250/365 |
6 | 195000 | 390000 | 3900 | 190/195/200/205/380/630 |
7 | 217500 | 435000 | 4350 | 200/210/215/225/410/675 |
8 | 245000 | 490000 | 4900 | 205/210/220/230/430/875 |
9 | 275000 | 550000 | 5500 | 220/225/240/250/465/945 |
10 | 575000 | 1150000 | 11500 | 470/530/640/745/1060/5300 |
11 | 650000 | 1300000 | 13000 | 550/625/750/845/1250/6250 |
12 | 750000 | 1500000 | 15000 | x |
12 | ? | ? | ? | ? |
12 (56+) | 750000 | 1500000 | 20000 | x |
12 (56+) | ? | ? | x | ? |
Increases the amount of D'vor Feesha Parts gained from refining Concentrated Latinum, and unlocks new refinery options for other types of ship parts.