Ship refits change how a ship looks, how its weapons look, and give it distinct abilities. These abilites are active whether or not you've applied the refit to the ship, so once you've acquired it they're automatically added. They are acquired from many different places.
Skin Name | Ship | Skin Ability | Shards Required | Where to Acquire |
---|---|---|---|---|
Infinitus | Vi'dar | +50% Nanoprobes from Probes | 60 | Infinitus Skin |
TOS Enterprise | Enterprise | 70% Weapon Damage against hostiles. | 80 | Amalgam Refinery |
TOS D7 | D4 | 70% Weapon Damage against hostiles. | 80 | Amalgam Refinery |
TOS Bird of Prey | Augur | 70% Weapon Damage against hostiles. | 80 | Amalgam Refinery |
USS Terror | Franklin-A | 35000% more damage against swarm armada targets. | 60 | Swarm Armada Event |
USS Constellation | ISS Jellyfish | +50% to Jellyfish Ability | 120 | Amalgam Refinery |
Opus Grande | Stella | +250% loot from Eclipse enemies | 60 | Apex Outlaw Events |
Meridian Refit | Meridian | Unlocks 4 refines for ISO (at increased cost) | 60 | End of Arc Event Store |
USS Enterprise D | Enterprise | - | ? | Unavailable |
Section 31 | Discovery | Increases officer shards by 50% and adds Lorca to recruits. | 80 | Pay Store |
Salvager | Feesha | Trade in Feesha Parts for Tier 4 or Tier 5 ship parts based on Feesha tier. | 120 | Pay Store |
Salvaged Enteprise | Enterprise | Increase all base mitigation stats by +200%. | 120 | Pay Store |
Salvaged Augur | Augur | Increase all base mitigation stats by +200%. | 120 | Pay Store |
Salvaged D4 | D4 | Increase all base mitigation stats by +200%. | 120 | Pay Store |
B'Chor Refit | B'Chort | Increases the mining rate of gas by 200% | 80 | Event Store |
Vorta Vor Refit | Vorta Vor | Increases the mining rate of crystal by 200% | 80 | Event Store |
USS Hydra Refit | USS Hydra | Increases the mining rate of ore by 200% | 80 | Event Store |
Armored Voyager | Voyager | Adds another refinery claim to the Voyager refinery. | 120 | Pay Store |
Enterprise NX-01 Picard Refit | NX-01 | Increases impulse speed of NX-01 by 30 and adds a refinery for sigma and regular steel, trit and dil. | 120 | NX01 Refinery |
Enigma Refit | Talios | Adds a third refinery claim to the Vi'dar refinery for more Charged Nanoprobes and increases probes farmed by Talios. | 120 | Section 31 Faction Store |
Clandestine Refit | Defiant | Increases Defiant Amplified claim bundle by 50%. | 120 | Section 31 Faction Store |
Assimilated Stella | Stella | Increases cost efficiency of Stella particles for research by 30%. Adds 4* and 5* materials to Stella Particle Claims. | 120 | Rogue Event Stores (Thursday Events) |
Assimilated Amalgam | Amalgam | Increases Amalgam ability by 30%. | 120 | Pay Store |
Mantis Apocrita | Mantis | Increases refinery for synthetic ions and hull fragments by 30%. | 120 | Pay Store |
Realta Battle Ready Skin | Realta | Increases Realta damage against players by 200%. | 80 | ? |
Realta Swift Skin | Realta | Increases Realta impulse speed by 20. | 80 | ? |
Feesha Glas | Feesha | Feesha can now mine Raw Lat at 200,000% and adds another Lat Refinery option for Feesha Parts and Latinum. | 80 | Pay Store |
Binary Cutter | Borg Cube | Borg Cube Cutting Beam now holds two charges. | 120 | Pay Store |
USS Enterprise Refit | USS Enterprise | Increases base mitigation stats of ship by 200%. | 120 | Rogue Event Stores (Thursday Events) |
Augur Refit | Augur | Increases base mitigation stats of ship by 200%. | 120 | Rogue Event Stores (Thursday Events) |
D4 Refit | D4 | Increases base mitigation stats of ship by 200%. | 120 | Rogue Event Stores (Thursday Events) |
Name | Ability | Shards Required | Where to Source |
---|---|---|---|
Fusion Beam | Only Visual | 25 | Event Store |
Plasma Beam | Only Visual | 25 | Event Store |
Photon Pulse | Only Visual | 50 | Event Store |
Plasma Blasts | +5% Critical Damage | 50 | Amalgam Refinery |
Positron Phaser | +10% Weapon Damage | 50 | Amalgam Refinery |
Ionic Disruptors | Only Visual | 75 | Event Store |
Refractive Beam | +20% Penetration Stats | 75 | Amalgam Refinery |
Cryonic Blast | +20% Weapon Damage | 75 | Pay Store |
Triskelion Torpedo | +20% Protected Cargo | 75 | Pay Store |
All cloaks decrease chance for opponent to see who attacked by 66%
Ship | Cloaked Damage Bonus % | Sourced From | Shards Required |
---|---|---|---|
D3 | 75 | Faction Reputation Store | 60 |
Legionary | 75 | Faction Reputation Store | 60 |
Bortas | 100 | Faction Reputation Store | 60 |
Centurion | 100 | Faction Reputation Store | 60 |
Corvus | 300 | Faction Reputation Store | 60 |
Vor'Cha | 300 | Faction Reputation Store | 60 |
K'T'Inga | 170 | Faction Reputation Store | 60 |
Valdore | 170 | Faction Reputation Store | 60 |
Pilum | 200 | Faction Reputation Store | 80 |
Quv'Sompek | 200 | Faction Reputation Store | 80 |
ISS Jellyfish | 160 | End of Arc Event Stores | 80 |
Sanctus | 350 | Faction Reputation Store | 80 |
Amalgam | 0 | Amalgam Refinery | 80 |
Gladius | 120 | Faction Reputation Store | 80 |
B'Rel | 120 | Faction Reputation Store | 80 |
Korinar | 200 | Faction Reputation Store | 80 |
Hegh'Ta | 250 | Faction Reputation Store | 120 |
Tribune | 250 | Faction Reputation Store | 120 |
USS Enterprise | 140 | Faction Reputation Store | 120 |
USS Enterprise-A | 250 | Faction Reputation Store | 120 |
Augur | 140 | Faction Reputation Store | 120 |
D4 | 140 | Faction Reputation Store | 120 |
Sarcophagus | 15000 when attacking capture node | ? | 120 |