The Cerritos is a support ship. This means that while it isn't very strong in combat itself, it will be able to buff other ships' abilities.
When you click on the Cerritos, you will be able to click on an ability similarly to cloaking or the jump ability on the Discovery.
After you click on this, you can click on another ship and the Cerritos will buff that ship for a period of time. This buff will be based on the research that the TARGET has done in the Starship's tree. If you buff your own ship, that is your research. If you buff another player's ship, that is based on their research, not on yours. These ships do not have to be in your alliance, or even an allied alliance.
Much like with cloaking, this will cost a specific currency, Irvinite. Unlike cloaking, this ability gets cheaper with every level. At tier 1, this ability costs 3,000 Irvinite and you can have a max of 30,000 Irvinite. You'll get this daily in a chest in your refinery section.
Daily chest:
From your Cerritos refinery, you will get Culver Particles, which will be used for the new research.
Research Name | Research Ability |
---|---|
Amplified Weaponry | Increases damage by 90/95/100/105/110/115/120/130/140/150% |
Targeting Projections | Increases penetration stats by 30/35/40/45/50/60/70/80/90/100% |
Defensive Aid | Increases mitigation by 30/35/40/45/50/60/70/80/90/100% |
Shield Overcharge | Increases shield health by 50/55/60/65/70/75/80/85/90/100% |
Support Tactics | Increases damage against hostiles by 90/95/100/105/110/115/120/130/140/150% |
Shield Recycling | Restores shield by 100/120/140/160/180/200/225/250/275/300% of officer health per round. |
Rally | Increases damage against armadas by 90/95/100/105/110/115/120/130/140/150% |
Holographic Imaging | Reduces damage from opponent ships by 90/95/100/105/110/115/120/130/140/150% |
Cybernetic Enhancements* | Increases critical hit damage by 100% |
Lower Decks Spirit* | Increases shield mitigation by 2.5% |
Photon Acceleration* | Increases damage against other players by 150% |
Tactical Retreat | Increases warp range by 5/20/45/70/100/135/165/215/255/315 |
This event will get you the Cerritos Refinery Tokens you need to use in the refinery. It's pretty simple, just kill hostiles with or without support from the Cerritos.
These tokens are then used to open the refinery daily.
Once you get Cerritos to Tier 5, you have a second contact elite event.
Ops | Gas | Unc. Gas | Rare Gas | Epic Gas | Ore | Unc. Ore | Rare Ore | Epic Ore | Explorer Parts | Unc. Parts | Rare Parts |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | 380 | 108 | 29 | 8 | 380 | 108 | 29 | 8 | 706 | 187 | 27 |
Ops | Trit | Trit 1m Tokens | 100k Tokens | Dil | Dil 1m Tokens | 100k Tokens | 10k Tokens |
---|---|---|---|---|---|---|---|
42 | 94.4 | 93 | 14 | 40.1 | 40 | 1 | 13 |
This first month, you can buy the normal battle pass, which will get you fifty blueprints.
A full unlock of a hundred blueprints will cost 100 Euros, and a half unlock of fifty blueprints will cost 50 Euros
After the first month, there will be a weekly event on Wednesdays which will get you ten blueprints each week. Once you have unlocked the Cerritos, this event will change into one similar to the Sunday Discovery event where you will get tokens that you can use in the Support Refinery to get ship parts and officer shards.
Will update the table as data is available, for now we know:
Cerritos Tier | Cerritos Parts | Culver Particles | Beckett Mariner Shards | Brad Boimler Shards | Badgey Shards | Sam Rutherford Shards | D'Vana Tendi Shards |
---|---|---|---|---|---|---|---|
1 | 350/695/2085 | 445/890/2670 | 120/60/5/2/1 | 45/22/5/2/1 | 25/12/5/2/1 | 45/22/5/2/1 | 120/60/5/2/1 |
2 | 445/890/2670 | 535/1065/3195 | 120/60/5/2/1 | 45/22/5/2/1 | 25/12/5/2/1 | 45/22/5/2/1 | 120/60/5/2/1 |
3 | 580/1155/3465 | 640/1280/3840 | 120/60/5/2/1 | 45/22/5/2/1 | 25/12/5/2/1 | 45/22/5/2/1 | 120/60/5/2/1 |
4 | 745/1490/4470 | 770/1540/4620 | 120/60/5/2/1 | 45/22/5/2/1 | 25/12/5/2/1 | 45/22/5/2/1 | 120/60/5/2/1 |
5 | 120/60/5/2/1 | 45/22/5/2/1 | 25/12/5/2/1 | 45/22/5/2/1 | 120/60/5/2/1 | ||
6 | 120/60/5/2/1 | 45/22/5/2/1 | 25/12/5/2/1 | 45/22/5/2/1 | 120/60/5/2/1 | ||
7 | 120/60/5/2/1 | 45/22/5/2/1 | 25/12/5/2/1 | 45/22/5/2/1 | 120/60/5/2/1 | ||
8 | 120/60/5/2/1 | 45/22/5/2/1 | 25/12/5/2/1 | 45/22/5/2/1 | 120/60/5/2/1 | ||
9 | 120/60/5/2/1 | 45/22/5/2/1 | 25/12/5/2/1 | 45/22/5/2/1 | 120/60/5/2/1 | ||
10 | 120/60/5/2/1 | 45/22/5/2/1 | 25/12/5/2/1 | 45/22/5/2/1 | 120/60/5/2/1 | ||
11 | 120/60/5/2/1 | 45/22/5/2/1 | 25/12/5/2/1 | 45/22/5/2/1 | 120/60/5/2/1 | ||
12 | 120/60/5/2/1 | 45/22/5/2/1 | 25/12/5/2/1 | 45/22/5/2/1 | 120/60/5/2/1 |
Increases the duration of the Cerritos ship ability by 50%.