Wave defense is a group starbase defense game within Star Trek Fleet Command. It basically involved a star base a the center of the map, with ten successive waves of ships coming from the edges of the system to attack it. Five defenders with two ships each will attempt to destroy all the waves coming into the system.
Each wave gets succesively more difficult, so while lower level ops will find the first few waves doable, it is nearly impossible to progress past them at this point. As an ops 49 at release, in a group with four 55+ ships, we were able to do the "easy" wave defense up to round ten, where in round ten only the ops 58 was still alive. Within my alliance, no one has finished all ten waves as yet. The assumption is that once people level up reputation and start to get all the research, these should become much easier. The big wave defenses are almost impossible at this point for anyone under Ops 56 with the rare g5 ships, and even then only go a few rounds.
These waves include all the specialty ship hostiles, such as Swarm Ships, Hirogen Hunters, Borg Probes, Apex Hostiles, and Texas Class vessels. It may be useful to have one of each specialty ship in a group, when possible, but again this is potentially more for the future once research is more available.
Here is a quick breakdown of the smaller wave hostiles (this image was randomly sent to me, it looks like JulesVern's work, but not I'm not sure exactly who has made it.). These hostiles are considerably stronger than normal hostiles of those levels, so take the level with a grain of salt.
There are currently many thoughts as to the best strategy. What we have been doing so far is this, though it may change over time:
In the preliminary stage, you can change ships as many times as you want before it starts. So you can bring in a Cerritos, buff your biggest ship, then have it warp home and bring in another big ship. You can also use this to give everyone in your alliance the buff from Titan-A.
If you are trying to get a full alliance group, you can leave a wave WITHOUT losing directives from the preliminary stage. So just leave and start another with your alliance mates till you fill it if you like.
Below you'll find the type of hostiles and the direction from which they're coming.
Borg Research Lab | S31 Covert Base |
---|---|
Hostile Types | Hostile Types |
Federation Explorers | Federation Explorers |
Klingon Interceptors | Klingon Interceptors |
Romulan Battleships | Romulan Battleships |
Actian Explorers | Hirogen Battleship |
Swarm Interceptors | Species 8472 Interceptor |
Borg Battleships | Texas-Class Explorer |
303 Surveys | 303 Surveys |
Wave defense hostiles are normal hostiles, and so you can use the standard hostile crews on them. If you are low level, you must use these crews on them. At higher levels, it is more important that you are speedy to kill as many hostiles as possible, as there isn't enough time to catch them all when you have normal hostile crews on. So higher levels should be using Pan, Klaa, Una, Kuron, and Ent-E Riker to make your ships speedy. It is also quite clear that Ent-E Riker with two side officers is going to be one of the ideal crews for Wave Defense, so these officers will become a priority with this arc.
Section 31 as a reputation is very useful, providing many valuable things in the store. The research isn't research as in the research trees, but is instead favors within the faction store of Section 31. This research is very strong, increasing base mitigation stats by up to 500%, hull health by 1000%, movement speed, etc. WHILE in a wave. So as this adds up, it should make the wave defenses significantly easier.
S31 Favor | Description | |||
---|---|---|---|---|
Operation Hephaistos | Increases Hull Health while in Wave Defense. | |||
Operation Athena | Increases Defense All while in Wave Defense. | |||
Operation Ephemeris | Increases Critical Hit Chance while in a Wave Defense. | |||
Operation Zenith | Increases Critical Hit Damage while in Wave Defense. | |||
Operation Solstice | Increases Isolytic Damage while in a Wave Defense. | |||
Operation Hermes | Unlocks the ability to Quick Start Armadas | |||
Operation Yoyodyne | Increases Impulse Speed while in Wave Defense. |
Rep Level | Asset | Analyst | Infiltrator | Agent | Handler | Spymaster | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rep Range | 100 - 5,000 | 5,000 - 15,000 | 15,000 - 35,000 | 35,000 - 80,000 | 80,000 - 150,000 | 150,000+ | |||||||||||||||||||
1 chest | 2 chest | 3 chest | Contents | 1 chest | 2 chest | 3 chest | Contents | 1 chest | 2 chest | 3 chest | Contents | 1 chest | 2 chest | 3 chest | Contents | 1 chest | 2 chest | 3 chest | Contents | 1 chest | 2 chest | 3 chest | Contents | ||
S31 Ciphers | Claim | - | - | 100 | Claim | - | - | 100 | Claim | - | - | 100 | Claim | - | - | 100 | Claim | - | - | 100 | Claim | - | - | 100 | |
S31 Reputation | 560 | 1,400 | - | 250 | 560 | 1,400 | - | 375 | 560 | 1,400 | - | 500 | 560 | 1,400 | - | 625 | 560 | 1,400 | - | 750 | |||||
FC Sloan Shards | 560 | - | - | 1 | 560 | - | - | 1 | 560 | - | - | 1 | 560 | - | - | 1 | 560 | - | - | 1 | - | - | |||
Sloan Skill Points | 1,400 | 2,800 | 4,200 | 45 | 1,400 | 2,800 | 4,200 | 45 | 1,400 | 2,800 | 4,200 | 45 | 1,400 | 2,800 | 4,200 | 45 | 1,400 | 2,800 | 4,200 | 45 | |||||
S31 Transmitters(Facade, Ops Based) | - | - | - | - | - | - | - | - | 420 | - | - | Ops Based | 420 | - | - | Ops Based | 420 | - | - | Ops Based | - | - | |||
FKR Reputation(Rep Level Based) | - | - | - | - | - | - | - | - | 1,400 | - | - | Rep lvl based | 1,400 | - | - | Rep lvl based | 1,400 | - | - | Rep lvl based | - | - | |||
Prime Dolamide Particles | - | - | - | - | - | - | - | - | 700 | - | - | 10 | 700 | - | - | 10 | 700 | - | - | 10 | - | - | |||
Syndicate XP | - | - | - | - | - | - | - | - | - | - | - | - | 2,240 | - | - | 3,000 | 2,240 | - | - | 3,000 | - | - | |||
Talios Enigma Refit | - | - | - | - | - | - | - | - | - | - | - | - | 930 | - | - | 2 | 930 | - | - | 2 | - | - | |||
Rare Strike Team Officers | - | - | - | - | - | - | - | - | - | - | - | - | 1,120 | 3,360 | 5,600 | 1 | 1,120 | 3,360 | 5,600 | 1 | |||||
Defiant Clandestine Refit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 930 | - | - | 2 | - | - | |||
Sigma Resources | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,120 | - | - | Ops Based | - | - | |||
Epic Strike Team Officers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,240 | 6,720 | 11,200 | 1 | |||||
Carol Freeman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ?? | ||||
By BlueMandalorian & JulesVern & STFC Community | Updated: 12/13/2023 |
Analyst | Infiltrator | Agent | Handler | Spymaster | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S31 Favor | Description | 5,000 - 15,000 | 15,000 - 35,000 | 35,000 - 80,000 | 80,000 - 150,000 | 150,000+ | |||||||||||||||||||
Operation Hephaistos | Increases Hull Health while in Wave Defense. | Lvl 1: | 8,400 | Lvl 2: | 16,800 | Lvl 3: | 28,000 | Lvl 4: | 42,000 | - | - | - | - | - | - | - | - | - | - | ||||||
Operation Athena | Increases Defense All while in Wave Defense. | Lvl 1: | 5,600 | Lvl 2: | 6,720 | Lvl 3: | 11,200 | Lvl 4: | 12,320 | Lvl 5: | 16,800 | Lvl 6: | 17,920 | Lvl 7: | ? | Lvl 8: | ? | Lvl 9: | ? | Lvl 10: | ? | ||||
Operation Ephemeris | Increases Critical Hit Chance while in a Wave Defense. | Lvl 1: | 8,400 | Lvl 2: | 16,800 | Lvl 3: | 28,000 | Lvl 4: | 42,000 | - | - | - | - | - | - | - | - | - | - | ||||||
Operation Zenith | Increases Critical Hit Damage while in Wave Defense. | - | Lvl 1: | 14,000 | Lvl 2: | 22,400 | Lvl 3: | 33600 | Lvl 4: | ? | Lvl 5: | ? | |||||||||||||
Operation Solstice | Increases Isolytic Damage while in a Wave Defense. | Lvl 1: | 14,000 | Lvl 2: | 22,400 | Lvl 3: | 33,600 | Lvl 4: | ? | Lvl 5: | ? | ||||||||||||||
Operation Hermes | Unlocks the ability to Quick Start Armadas | Lvl 1: | 11,200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Operation Yoyodyne | Increases Impulse Speed while in Wave Defense. | - | - | - | - | Lvl 1: | 16,800 | Lvl 2: | ? | Lvl 3: | ? | ||||||||||||||
By Blue, Jules & STFC Community Updated: 12/8/2023 |
Ops | Transmitters |
---|---|
30-31 | |
32-33 | |
34-35 | 77 |
36-37 | 81 |
38-39 | 85 |
40-41 | 89 |
42-43 | 94 |
44-45 | 98 |
46-47 | 103 |
48-49 | 109 |
50-51 | 114 |
52-53 | 120 |
54-55 | 126 |
56-57 | 133 |
58-59 | 139 |
60-66+? | 146 |
Reputation rewards are based on your current rep -- the higher the rep you have, the more rep you get.
Rep | Rep Amount |
---|---|
Tolerated (500) | |
Tolerated II (2k) | |
Neighbor (5k) | |
Friendly (25k) | |
Favored (100k) | |
Consort (500k) | |
Associate (2M) | |
Respected (10M) | 112.5K |
Celebrated (30M) | |
Admired (50M) | 465K |
Esteemed (80M) | 920K |
Commended (140M) | 1.8M |
Glorified (440M) | 3.5M |
Champion (1B) | 7.0M |
Distinguished (1.1B) | 10.5M |
Guardian (1.5B) | 15.5M |
Leader (2.4B) | 22.75M |
Pioneer (4.4B) | 33.75M |
Icon (8.1B) | 50M |
Legend I (15B) | 74M |
Legend II (16B) | |
Dignitary (17B) | 240M |
Renowned (43B) | 240M |
Venerated (93B) | 240M |
Revered (182B) | 330M |
Idolized (315B) | |
Hero (500B) |
A very nice favor is the Operation Hermes, which has the abiity to quick start armadas. You'll get the materials to start them from the Facade building. These will allow you to drop an armada start time to 30 seconds. So once you've got your people there, you can use this to start it quickly.
Armada Type | Timer | Speedups | ||
---|---|---|---|---|
Solo Armadas | 1.5m | 450 | ||
Burial Ship Armadas | 3m | 900 | ||
Doomsday Armadas | 5m | 1,500 | ||
Eclipse Armadas | 7m | 2,100 | ||
Cardissian Armadas | 7m | 2,100 | ||
Formation Armadas | 10m | Possibly N/A | ||
FKR Armadas | 15m | 4,500 | ||
By Blue, Jules & STFC Community Updated: 12/8/2023 |